Flagship Horology Head-to-Head Specification & Price Comparison
Calithe Optimus Watch vs Old Money Watch
Side-by-side specification, finish, colorway, and direct price audit.
Watches
Waterproof
Old Money Watch
Silver & White β’ Black & Silver β’ Black β’ Bronze & Black
$60.00
$90.00
In Stock
| Specification | Optimus Watch | Old Money Watch |
|---|---|---|
| Direct Store Price | $60.00 (Was $80.00) | $60.00 (Was $90.00) |
| Category | Watches | Watches |
| Primary Finish / Edition | 316L Silver Finish | 316L Silver Finish |
| Colorways / Sizes | 7 options (Silver, Black, Blue, Grey) | 5 options (Silver & White, Black & Silver, Black, Bronze & Black) |
| Metallurgy | 316L Surgical Stainless Steel + PVD | 316L Surgical Stainless Steel + PVD |
| Deep Review & Sizing | Read Optimus Watch Review β’ Sizing | Read Old Money Watch Review β’ Sizing |
| Direct Store Checkout | Buy Optimus Watch → | Buy Old Money Watch → |
Verdict: Optimus Watch vs Old Money Watch
Whether you select the Calithe Optimus Watch or the Calithe Old Money Watch, both pieces are backed by Calithe's zero-tarnish 316L stainless steel construction. For the lowest entry price, the Optimus Watch leads at $60.00.